📊 Daily Sector Relative Strength vs Nifty
Weekly Sector Relative Strength vs Nifty
Rank Sector Chart|Stocks RS 1 week RS 1 month RS 3 months RS 6 months RS 1 year
1 Nifty Energy C | S -0.6 17.6 12.5 21.3 20.4
2 Nifty Pharma C | S 0.9 8.5 5.4 11.9 9.0
3 Nifty Smlcap 250 C | S 0.5 16.4 4.6 3.8 10.1
4 Nifty Cpse C | S -1.2 8.6 4.5 19.9 19.7
5 Nifty Media C | S -2.1 12.5 3.0 0.6 -5.4
6 Nifty Mnc C | S 0.6 15.9 2.3 13.4 21.6
7 Nifty Midsml 400 C | S -0.4 14.4 1.3 5.7 11.8
8 Nifty Commodities C | S -0.7 13.4 1.2 17.0 21.6
9 Nifty Realty C | S 1.9 24.1 1.2 -7.5 -4.9
10 Nifty Pse C | S -1.3 12.0 0.6 14.5 12.5
11 Nifty Metal C | S -1.1 15.5 0.5 28.9 51.1
12 Nifty 50 C | S 0.0 0.0 0.0 0.0 0.0
13 Nifty Infra C | S 0.0 11.1 -0.1 5.6 9.9
14 Nifty Midcap 150 C | S -0.8 13.4 -0.4 6.8 12.8
15 Nifty Fin Service C | S 0.1 -2.0 -0.5 -0.3 -1.3
16 Nifty Bank C | S -0.5 -2.5 -1.3 0.0 -0.4
17 Nifty Fmcg C | S 0.2 13.0 -2.0 -2.2 -7.6
18 Nifty Consumption C | S -0.2 10.4 -3.0 -2.4 2.9
19 Nifty 500 C | S -0.2 10.9 -4.8 2.3 5.1
20 Nifty Auto C | S 0.4 9.2 -5.5 2.3 18.3
21 Nifty Psu Bank C | S -2.9 5.4 -9.7 11.0 28.1
22 Nifty Div Opps 50 C | S -0.7 7.3 -9.8 5.1 4.2
23 Nifty Pvt Bank C | S -1.1 8.7 -12.1 -1.3 -3.0
24 Nifty Serv Sector C | S -0.9 6.9 -12.7 -3.5 -4.2
25 Nifty It C | S -0.1 -0.1 -27.8 -12.5 -16.2
Key Indices
Index Ltp Change Change in %